Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
32 | Lorin DeLisle | 5-Mile Run | M | 61 | Cummington | MA US |
11 | Ashley Dufraine | 5-Mile Run | F | 36 | Greenfield | MA US |
17 | James Farrick | 5-Mile Run | M | 57 | NORTHAMPTON | MA US |
9 | Joel Finnell | 5-Mile Run | M | 54 | Bernardston | MA US |
10 | Kelsey Finnell | 5-Mile Run | F | 27 | Sunderland | MA US |
36 | Neal Gifford | 5-Mile Run | M | 58 | Greenfield | MA US |
16 | Carla Halpern | 5-Mile Run | F | 51 | New Salem | MA US |
19 | Kym Lewis | 5-Mile Run | F | 56 | Athol | MA US |
8 | Erika Looman | 5-Mile Run | F | 18 | Shelburne | MA US |
33 | Jodi McIntyre | 5-Mile Run | F | 52 | Conway | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.